Program
Tuesday 16 July 2024 |
||
| 5:00pm - 6:30pm | Welcome Drinks (optional extra) | Sponsored by |
| 7:00pm onwards | Pre-Conference (optional extra at own expense) | |
Wednesday 17 July 2024 |
||
| 8:00am - 8.30am | Breakfast at All Seasons | Sponsored by |
| 8:45am - 9.00am | Conference Opening & Welcome | |
| Session 1: The Grazing Trifecta - Fertiliser, pasture species and grazing management decisions Sponsored by |
||
| 9:00am - 9.30am | Animal performance meat or wool on improved ryegrass cultivars vs old varieties – there is a step change in productivity at very little cost | Andrew Speirs, Meridian and Kym Lyons |
| 9:30am - 10.00am | Improvement in the nitrogen use efficiency and uptake of perennial ryegrass (Lolium perenne) caused by the Epichloe fungal endophyte AR37 | Martin Harmer, DLF |
| 10:00am - 10.30am | Profitable returns from fertiliser | Jim Shovelton, Meridian |
| 10:30am - 10.40am | Q&A | |
| 10:40am - 11.00am | Morning Tea | |
|
Session 2: What does Carbon actually mean for your business? Sponsored by |
||
| 11:00am - 11.30am | Carbon neutral livestock production - is it possible? | Professor Richard Eckard, The University of Melbourne |
| 11:30am - 12.00pm | Soil carbon and fertility | Dr Mel Fraser, Soil Function Consulting |
| 12:00pm - 12.30pm | Carbon - a farmers perspective | Fiona Conroy, Nicon Rural |
| 12:30pm - 12.40pm | Q&A | |
| 1:00pm - 5:00pm |
Bus Tours (including lunch) 1. Glenroy Farming. Bridgewater North, Highly productive dual crop production, dryland and irrigated prime lamb
|
|
| 7:00pm - 10.00pm | Conference Dinner at All Seasons and Mac Troup Oration Mac Troup Oration Paper Sponsored by |
Professor Bill Malcolm, The University of Melbourne |
Thursday 18 July 2024 |
||
| 7:30am - 8.00am | Breakfast at All Seasons | |
| 8:00am - 8.30am | GSSA Future Discussion | |
| 8:30am - 8.45am | GSSA AGM | |
| Session 3: Pasture AgTech | ||
| 9:00am - 9.20am | The importance of pasture forecasting tools for livestock producers | Nathanial Modra, Pinion Advisory |
| 9:20am - 9.40am | Use of Optiweigh In-Paddock Livestock Weighing System in Decision Making | Bill Mitchell, Optiweigh |
| 9:40am - 10.00am | Snail and slug management - better pasture establishment | Dr Michael Nash, What Bugs You |
| 10:00am - 10.20am | Genesmith: Facial recognition in sheep | Mark Ferguson, NeXtgen Agri |
| 10:20am - 10.30am | Q&A | |
| 10:30am - 11.00am | Morning Tea | |
| Session 4: Deep Dive into the Bus Tours | ||
| 11:00am - 11.25am | Glenroy Farming. Bridgewater North (Bus tour 1) Grain and Graze and Lucerne - a system under the microscope | Kieran Ransom, Consultant Bendigo |
| 11:25am - 11.50am | On Point Drones – Revolutionizing Agriculture with Precision Drone Spraying, Crop Health and Weed Detection | Dean Bull, On Point Drones |
| 11:50am - 12.15pm | Fucheng, Sutton Grange (Bus tour 2) Grazing the Granite Belt | Jackson Davis, Nutrien |
| 12.15pm - 12.30pm | Q&A | |
| 12:30pm -1.30pm | Lunch | |
|
Session 5: Carbon Foot printing 101 (rotation through each at 30 minutes each) Sponsored by |
||
| 1:30pm - 3:15pm |
Measuring & knowing your soil carbon levels
Old clover identification and sub optimal nodulation
Setting up for perennial pasture success |
Dr Mel Fraser, Soil Function Consulting David Woodard PIRSA, Lisa Miller SFS, Tim Prance T Prance Rural Consulting Discussion Panel led by Lisa Warn, Kym Lyons, Charlie Dangerfield, Andy Collins |
| 3:15pm - 3.30pm | Conference close | |
Please note: Program is subject to change
